Advanced QS Optimization

In this tutorial we will show an example of “precise” QS optimization using a multigrid approach, and using constrained optimization

[1]:
import sys
import os

sys.path.insert(0, os.path.abspath("."))
sys.path.append(os.path.abspath("../../../"))

If you have access to a GPU, uncomment the following two lines before any DESC or JAX related imports. You should see about an order of magnitude speed improvement with only these two lines of code!

[ ]:
# from desc import set_device
# set_device("gpu")

As mentioned in DESC Documentation on performance tips, one can use compilation cache directory to reduce the compilation overhead time. Note: One needs to create jax-caches folder manually.

[3]:
# import jax

# jax.config.update("jax_compilation_cache_dir", "../jax-caches")
# jax.config.update("jax_persistent_cache_min_entry_size_bytes", -1)
# jax.config.update("jax_persistent_cache_min_compile_time_secs", 0)
[4]:
import numpy as np

from desc.continuation import solve_continuation_automatic
from desc.equilibrium import EquilibriaFamily, Equilibrium
from desc.geometry import FourierRZToroidalSurface
from desc.grid import LinearGrid
from desc.objectives import (
    AspectRatio,
    FixBoundaryR,
    FixBoundaryZ,
    FixCurrent,
    FixPressure,
    FixPsi,
    ForceBalance,
    ObjectiveFunction,
    QuasisymmetryTwoTerm,
    GenericObjective,
    ObjectiveFromUser,
)
from desc.optimize import Optimizer

Initial Guess

We start by creating an initial equilibrium and solving a standard fixed boundary problem:

[9]:
# create initial surface. Aspect ratio ~ 8, circular cross section with slight
# axis torsion to make it nonplanar
surf = FourierRZToroidalSurface(
    R_lmn=[1, 0.125, 0.1],
    Z_lmn=[-0.125, -0.1],
    modes_R=[[0, 0], [1, 0], [0, 1]],
    modes_Z=[[-1, 0], [0, -1]],
    NFP=4,
)
# create initial equilibrium. Psi chosen to give B ~ 1 T. Could also give profiles here,
# default is zero pressure and zero current
eq = Equilibrium(M=4, N=4, Psi=0.04, surface=surf)
# this is usually all you need to solve a fixed boundary equilibrium
eq0 = solve_continuation_automatic(eq, verbose=0)[-1]

# it will be helpful to store intermediate results
eqfam = EquilibriaFamily(eq0)

Multigrid method with proximal optimizer

By “multigrid” method we mean we will start by optimizing over boundary modes with \(|m|, |n| \leq 1\), then \(|m|, |n| \leq 2\) and so on. To do this we’ll define a helper function that will create the necessary constraints and objectives for a given maximum mode number \(k\).

By a “proximal” optimizer we mean one that handles the equilibrium constraint by re-solving a fixed boundary equilibrium problem at each step, given the current position of the boundary. This is made more efficient by using a perturbed estimate based on the previous step as a warm start to the equilibrium sub-problem.

[10]:
def run_qh_step(k, eq):
    """Run a step of the precise QH optimization example from Landreman & Paul."""
    # this step will only optimize boundary modes with |m|,|n| <= k

    # create grid where we want to minimize QS error. Here we do it on 3 surfaces
    grid = LinearGrid(
        M=eq.M_grid, N=eq.N_grid, NFP=eq.NFP, rho=np.array([0.6, 0.8, 1.0]), sym=True
    )

    # we create an ObjectiveFunction, in this case made up of multiple objectives
    # which will be combined in a least squares sense
    objective = ObjectiveFunction(
        (
            # pass in the grid we defined, and don't forget the target helicity!
            QuasisymmetryTwoTerm(eq=eq, helicity=(1, eq.NFP), grid=grid),
            # try to keep the aspect ratio about the same
            AspectRatio(eq=eq, target=8, weight=100),
        ),
    )
    # as opposed to SIMSOPT and STELLOPT where variables are assumed fixed, in DESC
    # we assume variables are free. Here we decide which ones to fix, starting with
    # the major radius (R mode = [0,0,0]) and all modes with m,n > k
    R_modes = np.vstack(
        (
            [0, 0, 0],
            eq.surface.R_basis.modes[
                np.max(np.abs(eq.surface.R_basis.modes), 1) > k, :
            ],
        )
    )
    Z_modes = eq.surface.Z_basis.modes[
        np.max(np.abs(eq.surface.Z_basis.modes), 1) > k, :
    ]
    # next we create the constraints, using the mode number arrays just created
    # if we didn't pass those in, it would fix all the modes (like for the profiles)
    constraints = (
        ForceBalance(eq=eq),
        FixBoundaryR(eq=eq, modes=R_modes),
        FixBoundaryZ(eq=eq, modes=Z_modes),
        FixPressure(eq=eq),
        FixCurrent(eq=eq),
        FixPsi(eq=eq),
    )
    # this is the default optimizer, which re-solves the equilibrium at each step
    optimizer = Optimizer("proximal-lsq-exact")

    eq_new, history = eq.optimize(
        objective=objective,
        constraints=constraints,
        optimizer=optimizer,
        maxiter=20,  # we don't need to solve to optimality at each multigrid step
        verbose=3,
        copy=True,  # don't modify original, return a new optimized copy
        options={
            # Sometimes the default initial trust radius is too big, allowing the
            # optimizer to take too large a step in a bad direction. If this happens,
            # we can manually specify a smaller starting radius. Each optimizer has a
            # number of different options that can be used to tune the performance.
            # See the documentation for more info.
            "initial_trust_ratio": 0.1,
        },
    )

    return eq_new

Lets look at the initial field:

[11]:
from desc.plotting import plot_boozer_surface

plot_boozer_surface(eq0);
../../_images/notebooks_tutorials_advanced_optimization_15_0.png

We see that it is vaguely QH like, which is why we’re targeting QH symmetry. Now let’s run the optimization in steps and look at the intermediate result after each step:

[12]:
eq1 = run_qh_step(1, eq0)
eqfam.append(eq1)
plot_boozer_surface(eq1);
Building objective: QS two-term
Precomputing transforms
Timer: Precomputing transforms = 56.3 ms
Building objective: aspect ratio
Precomputing transforms
Timer: Precomputing transforms = 25.8 ms
Timer: Objective build = 102 ms
Building objective: force
Precomputing transforms
Timer: Precomputing transforms = 61.0 ms
Timer: Objective build = 78.1 ms
Timer: Objective build = 992 us
Timer: Eq Update LinearConstraintProjection build = 84.3 ms
Timer: Proximal projection build = 1.30 sec
Building objective: lcfs R
Building objective: lcfs Z
Building objective: fixed pressure
Building objective: fixed current
Building objective: fixed Psi
Timer: Objective build = 174 ms
Timer: LinearConstraintProjection build = 151 ms
Number of parameters: 8
Number of objectives: 460
Timer: Initializing the optimization = 1.67 sec

Starting optimization
Using method: proximal-lsq-exact
Solver options:
------------------------------------------------------------
Maximum Function Evaluations       : 101
Maximum Allowed Total Δx Norm      : inf
Scaled Termination                 : True
Trust Region Method                : qr
Initial Trust Radius               : 5.668e+01
Maximum Trust Radius               : inf
Minimum Trust Radius               : 2.220e-16
Trust Radius Increase Ratio        : 2.000e+00
Trust Radius Decrease Ratio        : 2.500e-01
Trust Radius Increase Threshold    : 7.500e-01
Trust Radius Decrease Threshold    : 2.500e-01
------------------------------------------------------------

   Iteration     Total nfev        Cost      Cost reduction    Step norm     Optimality
       0              1          2.949e+01                                    2.852e+00
       1              5          2.723e+01      2.259e+00      1.231e-02      1.226e+00
       2              6          2.582e+01      1.419e+00      4.602e-03      8.559e-01
       3              7          2.368e+01      2.133e+00      1.095e-02      6.697e-01
       4              8          2.071e+01      2.973e+00      2.264e-02      3.671e-01
       5              9          1.831e+01      2.397e+00      4.321e-02      4.348e-01
       6             10          1.739e+01      9.241e-01      2.409e-02      1.122e+00
       7             11          1.647e+01      9.203e-01      3.711e-02      1.547e-01
       8             13          1.587e+01      6.004e-01      1.712e-02      2.024e-01
       9             14          1.540e+01      4.630e-01      1.068e-02      2.417e-01
      10             15          1.502e+01      3.895e-01      1.666e-02      1.288e+00
      11             16          1.338e+01      1.636e+00      2.821e-02      7.097e-01
      12             18          1.251e+01      8.681e-01      8.719e-03      2.368e-01
      13             19          1.148e+01      1.036e+00      1.253e-02      7.064e-01
      14             21          1.068e+01      8.000e-01      1.095e-02      1.158e-01
      15             22          9.909e+00      7.674e-01      1.152e-02      5.918e-01
      16             23          9.685e+00      2.233e-01      2.157e-02      1.677e+00
      17             24          7.983e+00      1.702e+00      1.411e-02      1.112e-01
      18             25          7.403e+00      5.802e-01      1.141e-02      1.259e-01
      19             26          7.289e+00      1.134e-01      2.362e-02      7.641e-01
      20             27          6.777e+00      5.121e-01      8.160e-03      1.169e-01
Warning: Maximum number of iterations has been exceeded.
         Current function value: 6.777e+00
         Total delta_x: 1.590e-01
         Iterations: 20
         Function evaluations: 27
         Jacobian evaluations: 21
Timer: Solution time = 37.8 sec
Timer: Avg time per step = 1.80 sec
==============================================================================================================
                                                                 Start  -->   End
Total (sum of squares):                                      2.946e+01  -->   6.777e+00,
Maximum absolute Quasi-symmetry (1,4) two-term error:        6.229e-01  -->   5.480e-01 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:        1.964e-04  -->   4.448e-04 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:        1.501e-01  -->   7.104e-02 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:        5.894e-01  -->   5.186e-01 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:        1.859e-04  -->   4.209e-04 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:        1.420e-01  -->   6.722e-02 (normalized)
Aspect ratio:                                                8.000e+00  -->   7.998e+00 (dimensionless)
Maximum absolute Force error:                                4.342e+01  -->   1.616e+03 (N)
Minimum absolute Force error:                                4.390e-03  -->   2.552e-02 (N)
Average absolute Force error:                                3.601e+00  -->   8.598e+01 (N)
Maximum absolute Force error:                                4.262e-05  -->   1.587e-03 (normalized)
Minimum absolute Force error:                                4.310e-09  -->   2.506e-08 (normalized)
Average absolute Force error:                                3.535e-06  -->   8.441e-05 (normalized)
R boundary error:                                            0.000e+00  -->   0.000e+00 (m)
Z boundary error:                                            0.000e+00  -->   0.000e+00 (m)
Fixed pressure profile error:                                0.000e+00  -->   0.000e+00 (Pa)
Fixed current profile error:                                 0.000e+00  -->   0.000e+00 (A)
Fixed Psi error:                                             0.000e+00  -->   0.000e+00 (Wb)
==============================================================================================================

../../_images/notebooks_tutorials_advanced_optimization_17_1.png
[13]:
eq2 = run_qh_step(2, eq1)
eqfam.append(eq2)
plot_boozer_surface(eq2);
Building objective: QS two-term
Precomputing transforms
Timer: Precomputing transforms = 57.7 ms
Building objective: aspect ratio
Precomputing transforms
Timer: Precomputing transforms = 26.3 ms
Timer: Objective build = 103 ms
Building objective: force
Precomputing transforms
Timer: Precomputing transforms = 65.0 ms
Timer: Objective build = 81.9 ms
Timer: Objective build = 1.03 ms
Timer: Eq Update LinearConstraintProjection build = 102 ms
Timer: Proximal projection build = 1.46 sec
Building objective: lcfs R
Building objective: lcfs Z
Building objective: fixed pressure
Building objective: fixed current
Building objective: fixed Psi
Timer: Objective build = 436 ms
Timer: LinearConstraintProjection build = 1.54 sec
Number of parameters: 24
Number of objectives: 460
Timer: Initializing the optimization = 3.54 sec

Starting optimization
Using method: proximal-lsq-exact
Solver options:
------------------------------------------------------------
Maximum Function Evaluations       : 101
Maximum Allowed Total Δx Norm      : inf
Scaled Termination                 : True
Trust Region Method                : qr
Initial Trust Radius               : 8.710e+01
Maximum Trust Radius               : inf
Minimum Trust Radius               : 2.220e-16
Trust Radius Increase Ratio        : 2.000e+00
Trust Radius Decrease Ratio        : 2.500e-01
Trust Radius Increase Threshold    : 7.500e-01
Trust Radius Decrease Threshold    : 2.500e-01
------------------------------------------------------------

   Iteration     Total nfev        Cost      Cost reduction    Step norm     Optimality
       0              1          4.034e+01                                    1.093e+00
       1              4          3.562e+01      4.723e+00      6.933e-03      8.447e-01
       2              5          3.307e+01      2.554e+00      7.166e-03      6.279e-01
       3              6          2.983e+01      3.237e+00      6.908e-03      6.533e-01
       4              7          2.727e+01      2.560e+00      6.849e-03      6.366e-01
       5              8          2.529e+01      1.984e+00      6.607e-03      6.035e-01
       6              9          2.349e+01      1.793e+00      6.135e-03      5.429e-01
       7             10          2.052e+01      2.975e+00      5.482e-03      3.802e-01
       8             11          1.464e+01      5.883e+00      9.564e-03      4.578e-01
       9             12          1.021e+01      4.424e+00      1.814e-02      2.212e+00
      10             13          3.050e+00      7.161e+00      2.698e-02      6.911e-01
      11             15          2.100e+00      9.504e-01      1.283e-02      2.600e-01
      12             16          1.511e+00      5.888e-01      1.635e-02      5.015e-01
      13             18          1.184e+00      3.270e-01      8.574e-03      1.844e-01
      14             20          1.079e+00      1.048e-01      4.419e-03      4.029e-02
      15             21          9.752e-01      1.042e-01      9.340e-03      1.672e-01
      16             23          9.096e-01      6.564e-02      5.453e-03      5.591e-02
      17             25          8.836e-01      2.594e-02      3.010e-03      2.369e-02
      18             26          8.593e-01      2.435e-02      6.420e-03      1.504e-01
      19             28          8.286e-01      3.070e-02      3.110e-03      4.059e-02
      20             29          8.166e-01      1.199e-02      6.792e-03      1.979e-01
Warning: Maximum number of iterations has been exceeded.
         Current function value: 8.166e-01
         Total delta_x: 1.065e-01
         Iterations: 20
         Function evaluations: 29
         Jacobian evaluations: 21
Timer: Solution time = 50.4 sec
Timer: Avg time per step = 2.40 sec
==============================================================================================================
                                                                 Start  -->   End
Total (sum of squares):                                      4.166e+01  -->   8.166e-01,
Maximum absolute Quasi-symmetry (1,4) two-term error:        5.480e-01  -->   1.114e-01 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:        4.448e-04  -->   2.858e-06 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:        7.104e-02  -->   1.119e-02 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:        1.287e+00  -->   2.616e-01 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:        1.044e-03  -->   6.711e-06 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:        1.668e-01  -->   2.627e-02 (normalized)
Aspect ratio:                                                7.998e+00  -->   7.999e+00 (dimensionless)
Maximum absolute Force error:                                1.616e+03  -->   1.274e+03 (N)
Minimum absolute Force error:                                2.552e-02  -->   2.167e-01 (N)
Average absolute Force error:                                8.598e+01  -->   9.647e+01 (N)
Maximum absolute Force error:                                2.500e-03  -->   1.970e-03 (normalized)
Minimum absolute Force error:                                3.947e-08  -->   3.352e-07 (normalized)
Average absolute Force error:                                1.330e-04  -->   1.492e-04 (normalized)
R boundary error:                                            0.000e+00  -->   0.000e+00 (m)
Z boundary error:                                            0.000e+00  -->   0.000e+00 (m)
Fixed pressure profile error:                                0.000e+00  -->   0.000e+00 (Pa)
Fixed current profile error:                                 0.000e+00  -->   0.000e+00 (A)
Fixed Psi error:                                             0.000e+00  -->   0.000e+00 (Wb)
==============================================================================================================

../../_images/notebooks_tutorials_advanced_optimization_18_1.png
[14]:
eq3 = run_qh_step(3, eq2)
eqfam.append(eq3)
plot_boozer_surface(eq3);
Building objective: QS two-term
Precomputing transforms
Timer: Precomputing transforms = 58.5 ms
Building objective: aspect ratio
Precomputing transforms
Timer: Precomputing transforms = 26.9 ms
Timer: Objective build = 104 ms
Building objective: force
Precomputing transforms
Timer: Precomputing transforms = 62.3 ms
Timer: Objective build = 80.4 ms
Timer: Objective build = 971 us
Timer: Eq Update LinearConstraintProjection build = 76.5 ms
Timer: Proximal projection build = 1.15 sec
Building objective: lcfs R
Building objective: lcfs Z
Building objective: fixed pressure
Building objective: fixed current
Building objective: fixed Psi
Timer: Objective build = 364 ms
Timer: LinearConstraintProjection build = 1.48 sec
Number of parameters: 48
Number of objectives: 460
Timer: Initializing the optimization = 3.12 sec

Starting optimization
Using method: proximal-lsq-exact
Solver options:
------------------------------------------------------------
Maximum Function Evaluations       : 101
Maximum Allowed Total Δx Norm      : inf
Scaled Termination                 : True
Trust Region Method                : qr
Initial Trust Radius               : 9.336e+01
Maximum Trust Radius               : inf
Minimum Trust Radius               : 2.220e-16
Trust Radius Increase Ratio        : 2.000e+00
Trust Radius Decrease Ratio        : 2.500e-01
Trust Radius Increase Threshold    : 7.500e-01
Trust Radius Decrease Threshold    : 2.500e-01
------------------------------------------------------------

   Iteration     Total nfev        Cost      Cost reduction    Step norm     Optimality
       0              1          1.134e+00                                    2.279e-01
       1              3          1.095e+00      3.888e-02      1.263e-02      8.014e-01
       2              4          6.282e-01      4.668e-01      2.683e-03      2.024e-01
       3              5          4.388e-01      1.894e-01      2.806e-03      9.021e-02
       4              7          4.153e-01      2.345e-02      1.310e-03      3.544e-02
       5              8          4.096e-01      5.755e-03      2.519e-03      7.476e-02
       6              9          3.715e-01      3.810e-02      8.986e-04      2.562e-02
       7             10          3.671e-01      4.388e-03      1.384e-03      3.763e-02
       8             11          3.538e-01      1.329e-02      4.425e-04      1.416e-02
       9             12          3.493e-01      4.543e-03      7.308e-04      2.057e-02
      10             13          3.427e-01      6.537e-03      7.455e-04      1.431e-02
      11             14          3.372e-01      5.553e-03      7.441e-04      1.633e-02
      12             15          3.318e-01      5.315e-03      7.461e-04      1.676e-02
      13             16          3.267e-01      5.186e-03      7.478e-04      1.710e-02
      14             17          3.233e-01      3.400e-03      7.484e-04      1.538e-02
      15             18          3.184e-01      4.906e-03      7.457e-04      1.600e-02
      16             19          3.139e-01      4.448e-03      7.348e-04      1.694e-02
      17             20          3.093e-01      4.603e-03      7.309e-04      1.580e-02
      18             21          3.048e-01      4.486e-03      7.273e-04      1.542e-02
      19             22          3.006e-01      4.177e-03      7.231e-04      1.527e-02
      20             23          2.968e-01      3.822e-03      7.201e-04      1.512e-02
Warning: Maximum number of iterations has been exceeded.
         Current function value: 2.968e-01
         Total delta_x: 1.973e-02
         Iterations: 20
         Function evaluations: 23
         Jacobian evaluations: 21
Timer: Solution time = 42.3 sec
Timer: Avg time per step = 2.01 sec
==============================================================================================================
                                                                 Start  -->   End
Total (sum of squares):                                      1.133e+00  -->   2.968e-01,
Maximum absolute Quasi-symmetry (1,4) two-term error:        1.114e-01  -->   8.355e-02 (T^3)
Minimum absolute Quasi-symmetry (1,4) two-term error:        2.858e-06  -->   2.441e-06 (T^3)
Average absolute Quasi-symmetry (1,4) two-term error:        1.119e-02  -->   5.567e-03 (T^3)
Maximum absolute Quasi-symmetry (1,4) two-term error:        3.085e-01  -->   2.313e-01 (normalized)
Minimum absolute Quasi-symmetry (1,4) two-term error:        7.913e-06  -->   6.758e-06 (normalized)
Average absolute Quasi-symmetry (1,4) two-term error:        3.097e-02  -->   1.541e-02 (normalized)
Aspect ratio:                                                7.999e+00  -->   8.000e+00 (dimensionless)
Maximum absolute Force error:                                1.274e+03  -->   6.911e+02 (N)
Minimum absolute Force error:                                2.167e-01  -->   2.130e-02 (N)
Average absolute Force error:                                9.647e+01  -->   6.973e+01 (N)
Maximum absolute Force error:                                2.139e-03  -->   1.161e-03 (normalized)
Minimum absolute Force error:                                3.640e-07  -->   3.577e-08 (normalized)
Average absolute Force error:                                1.620e-04  -->   1.171e-04 (normalized)
R boundary error:                                            0.000e+00  -->   0.000e+00 (m)
Z boundary error:                                            0.000e+00  -->   0.000e+00 (m)
Fixed pressure profile error:                                0.000e+00  -->   0.000e+00 (Pa)
Fixed current profile error:                                 0.000e+00  -->   0.000e+00 (A)
Fixed Psi error:                                             0.000e+00  -->   0.000e+00 (Wb)
==============================================================================================================

../../_images/notebooks_tutorials_advanced_optimization_19_1.png

We see that after only 3 multigrid steps we have achieved very straight contours of magnetic field strength. These could be further refined by running for more iterations, using higher resolution, tighter tolerances, etc.

As a final comparison, we’ll look at the maximum symmetry breaking boozer harmonic for each step of the equilibrium

[15]:
import matplotlib.pyplot as plt
from desc.plotting import plot_boozer_modes, plot_boundaries

fig, ax = plt.subplots()
colors = ["r", "g", "c", "m"]

for i, (eq, color) in enumerate(zip(eqfam, colors)):
    plot_boozer_modes(
        eq, color=color, helicity=(1, eq.NFP), max_only=True, label=f"Step {i}", ax=ax
    );
../../_images/notebooks_tutorials_advanced_optimization_21_0.png

Constrained Optimization

Next, we’ll do a similar optimization but this time treating it as a constrained optimization problem, where we attempt to minimize QS error subject to more complicated constraints. We’ll start with the same QS objective:

[16]:
# create grid where we want to minimize QS error. Here we do it on 3 surfaces
grid = LinearGrid(
    M=eq0.M_grid, N=eq0.N_grid, NFP=eq0.NFP, rho=np.array([0.6, 0.8, 1.0]), sym=True
)

objective = ObjectiveFunction(
    (
        # we use a GenericObjective here for demonstration purposes, we could alternatively
        # have used `QuasisymmetryTwoTerm(eq=eq0, helicity=(1, eq.NFP), grid=grid)`,the already-existing objective for two-term QS
        GenericObjective(
            f="f_C",
            thing=eq0,
            # pass in the grid we defined
            grid=grid,
            # and don't forget the target helicity!
            # two-term QS is known in the data index as "f_C" and requires "helicity" as a kwarg,
            # we specify this for GenericObjective through compute_kwargs
            compute_kwargs={"helicity": (1, eq.NFP)},
            name="QS Two-Term",
        ),
    ),
)

For constraints, we’ll include the standard force balance to start. In the previous example, fixing certain boundary modes served as a form of regularization to prevent the solution from going into a bad local minimum. In this case however, instead of fixing a range of boundary modes we will only fix the \(R_{00}\) mode, and include constraints on aspect ratio, volume, and elongation to keep the solution from going off in a bad direction.

Finally, we also include a constraint on the average rotational transform, and on the mirror ratio at the surface (which we will manually compute to demonstrate using ObjectiveFromUser):

[17]:
from desc.objectives import Elongation, RotationalTransform, Volume, ObjectiveFromUser
from desc.integrals import surface_min, surface_max


# Mirror ratio, manually computed from "|B|"
def fun_mirror_ratio(grid, data):
    # compute max and min of |B| on each flux surface in the grid
    ## we have utility functions which, given a quantity computed on a grid,
    ## return the max or min of that quantity on each coordinate surface
    max_tz_B = surface_max(grid=grid, x=data["|B|"], surface_label="rho")
    min_tz_B = surface_min(grid=grid, x=data["|B|"], surface_label="rho")
    # to avoid issues with array shapes, these two arrays (max_tz_B and min_tz_B)
    # are still the same shape as data["|B|"] i.e. still are 1-D arrays of length grid.num_nodes,
    # (i.e. there are data corresponding to nodes (rho, theta, zeta) = (1.0, 0, 0) and (1.0, pi, 0),
    # which have the same max_tz_B). This is useful if we, for instance, wanted to  multiply
    # a flux-surface quantity like max_tz_B with a non-flux-surface quantity like sqrt(g)
    # without needing to worry about shape mismatches.

    # However, since we only need these quantities on each flux surface from
    # here on out, we can use the grid.compress function to reduce these quantities
    # down to just the values at each unique rho surface
    max_tz_B = grid.compress(max_tz_B, surface_label="rho")
    min_tz_B = grid.compress(min_tz_B, surface_label="rho")

    # now max_tz_B and min_tz_B are just 1-D arrays of size grid.num_rho

    # Finally, compute the mirror ratio using the above max/min on each flux surface
    mirror_ratio = (max_tz_B - min_tz_B) / (min_tz_B + max_tz_B)
    return mirror_ratio
    # alternatively, "mirror ratio" is something that can be computed in the data index
    # directly (see List of Variables docs), so can replace entirety of the above function code with this return statement
    # return grid.compress(data["mirror ratio"])
    # or can just use GenericObjective(f="mirror ratio", thing=eq) or the already-existing objective, MirrorRatio(eq)


obj_mirror_ratio = ObjectiveFromUser(
    fun=fun_mirror_ratio,
    thing=eq0,
    grid=LinearGrid(rho=1.0, M=eq.M_grid, N=eq.N_grid, NFP=eq.NFP),
    bounds=(0.18, 0.22),
    name="my mirror ratio",
)

constraints = (
    ForceBalance(eq=eq0),
    # try to keep the aspect ratio between 7 and 9
    AspectRatio(eq=eq0, bounds=(7, 9)),
    # similarly, try to keep it from getting too elongated
    Elongation(eq=eq0, bounds=(0, 3)),
    # Keep volume the same as the initial volume
    Volume(eq=eq0, target=eq0.compute("V")["V"]),
    # target for average iota
    RotationalTransform(eq=eq0, target=1.1, loss_function="mean"),
    # bounds for mirror ratio
    obj_mirror_ratio,
    # fix major radius
    FixBoundaryR(eq=eq0, modes=[0, 0, 0]),
    # fix vacuum profiles
    FixPressure(eq=eq0),
    FixCurrent(eq=eq0),
    FixPsi(eq=eq0),
)

Finally, we’ll use an optimizer that can handle general nonlinear constraints (the proximal-lsq-exact optimizer can only handle equilibrium constraints such as ForceBalance and regular linear constraints like Fix*). In this case we use a least-squares augmented Lagrangian method.

[18]:
optimizer = Optimizer("lsq-auglag")

eqa, history = eq0.optimize(
    objective=objective,
    constraints=constraints,
    optimizer=optimizer,
    # each iteration of the augmented Lagrangian optimizer is cheaper than a step of a
    # proximal optimizer, but it generally requires more iterations to converge
    maxiter=200,
    copy=True,
    verbose=3,
    options={},
)
Building objective: QS Two-Term
Timer: Objective build = 58.3 ms
Building objective: lcfs R
Building objective: fixed pressure
Building objective: fixed current
Building objective: fixed Psi
Building objective: self_consistency R
Building objective: self_consistency Z
Building objective: lambda gauge
Building objective: axis R self consistency
Building objective: axis Z self consistency
Timer: Objective build = 162 ms
Building objective: force
Precomputing transforms
Timer: Precomputing transforms = 67.0 ms
Building objective: aspect ratio
Precomputing transforms
Timer: Precomputing transforms = 25.9 ms
Building objective: elongation
Precomputing transforms
Timer: Precomputing transforms = 26.1 ms
Building objective: volume
Precomputing transforms
Timer: Precomputing transforms = 25.3 ms
Building objective: rotational transform
Precomputing transforms
Timer: Precomputing transforms = 716 ms
Building objective: my mirror ratio
Timer: Objective build = 1.66 sec
Timer: LinearConstraintProjection build = 2.11 sec
Timer: LinearConstraintProjection build = 99.5 ms
Number of parameters: 200
Number of objectives: 459
Number of equality constraints: 852
Number of inequality constraints: 3
Timer: Initializing the optimization = 4.62 sec

Starting optimization
Using method: lsq-auglag
Solver options:
------------------------------------------------------------
Maximum Function Evaluations       : 1001
Maximum Allowed Total Δx Norm      : inf
Scaled Termination                 : True
Trust Region Method                : qr
Initial Trust Radius               : 2.063e-01
Maximum Trust Radius               : inf
Minimum Trust Radius               : 2.220e-16
Trust Radius Increase Ratio        : 4.000e+00
Trust Radius Decrease Ratio        : 2.500e-01
Trust Radius Increase Threshold    : 7.500e-01
Trust Radius Decrease Threshold    : 5.000e-01
Alpha Omega                        : 1.000e+00
Beta Omega                         : 1.000e+00
Alpha Eta                          : 1.000e-01
Beta Eta                           : 9.000e-01
Omega                              : 1.000e-02
Eta                                : 1.000e-02
Tau                                : 9.000e-01
------------------------------------------------------------

   Iteration     Total nfev        Cost      Cost reduction    Step norm     Optimality    Constr viol.   Penalty param  max(|mltplr|)
       0              1          3.290e+01                                    7.512e+00      8.523e-01      1.000e+01      0.000e+00
       1              2          3.002e+01      2.884e+00      3.994e-03      7.097e+00      8.531e-01      1.000e+01      0.000e+00
       2              3          2.042e+01      9.597e+00      1.789e-02      5.589e+00      8.561e-01      1.000e+01      0.000e+00
       3              4          2.578e+00      1.784e+01      7.964e-02      1.547e+00      8.594e-01      1.000e+01      0.000e+00
       4              5          1.666e+00      9.120e-01      3.648e-01      9.408e-01      5.652e-01      1.000e+01      0.000e+00
       5              6          4.820e-01      1.184e+00      2.318e-01      2.535e-01      6.174e-01      1.000e+01      0.000e+00
       6              7          5.697e-01     -8.775e-02      3.411e-01      2.653e-01      4.944e-01      1.000e+01      0.000e+00
       7              9          4.685e-01      1.012e-01      2.445e-01      2.154e-01      4.668e-01      1.000e+01      0.000e+00
       8             10          4.190e-01      4.950e-02      2.197e-01      1.492e-01      4.222e-01      1.000e+01      0.000e+00
       9             11          2.683e-01      1.506e-01      8.007e-02      2.853e-02      4.355e-01      1.000e+01      0.000e+00
      10             12          2.252e-01      4.314e-02      5.635e-02      1.659e-01      4.026e-01      1.000e+01      0.000e+00
      11             13          2.366e-01     -1.139e-02      2.101e-01      2.607e+00      2.496e-01      1.000e+01      0.000e+00
      12             16          8.823e-02      1.484e-01      1.744e-01      1.995e-01      2.033e-01      1.000e+01      0.000e+00
      13             18          6.253e-02      2.569e-02      8.369e-02      2.145e-02      1.698e-01      1.000e+01      0.000e+00
      14             20          4.944e-02      1.309e-02      7.209e-02      2.199e-02      1.347e-01      1.000e+01      0.000e+00
      15             22          4.363e-02      5.807e-03      7.704e-02      2.400e-02      1.059e-01      1.000e+01      0.000e+00
      16             24          4.015e-02      3.485e-03      6.892e-02      2.300e-02      8.266e-02      1.000e+01      0.000e+00
      17             26          3.755e-02      2.602e-03      6.304e-02      2.035e-02      6.626e-02      1.000e+01      0.000e+00
      18             28          3.498e-02      2.571e-03      5.208e-02      3.000e-02      5.485e-02      1.000e+01      0.000e+00
      19             30          3.193e-02      3.048e-03      4.268e-02      2.856e-02      4.595e-02      1.000e+01      0.000e+00
      20             32          2.923e-02      2.697e-03      3.282e-02      2.294e-02      3.902e-02      1.000e+01      0.000e+00
